| Grade | Physical and mechanical properties | Applications recommended | ||
| Grade | Density g/cm3 | Hardness ( No less than HRA ) | TRS ( No less than Mpa ) | |
| YG6X (K10) | 14.8-15.1 | 91 | 1490 | For drawing steel and nonferrous wires or bars of less than Dia. 6.00 mm under not so much stress. |
| YG6 (K20) | 14.7-15.1 | 89.5 | 1650 | For drawing steel , nonferrous alloy bars of less than Dia. 20.00 mm under more stuess and also for drawing tubes of less than Dia. 10.00 mm. |
| YG8 (K30) | 14.6-14.9 | 89 | 1800 | For drawing steel and nonferrous bars and tubes, Also for manufacturing mechanical parts, tools and wear parts. |
| YG15 | 13.9-14.2 | 86.5 | 2060 | For drawing steel bars and tubes with a high reduction rate and for manufacturing anvils, drinning and punching and impacting dies. |

